Property Attributes
- MLS#206085
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityTexarkana
- AreaT09 Redwater
- NeighborhoodKrouse of Payneland M-H
- Zip75501
- StyleManufactured Housing
- Year Built2023
- Taxes$ 1887
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size1 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Welcome to your serene retreat at 2127 Shady Pines Road! Set on a peaceful 1-acre lot in the highly sought-after Redwater Independent School District, this beautiful 2023 double-wide manufactured home offers the perfect blend of modern comfort and country tranquility. Step inside to discover a bright, expansive open floor plan featuring upgraded sheetrock walls throughout, giving the home a premium, traditional feel. The 3-bedroom, 2-bathroom layout provides an ideal flow for both daily living and entertaining. Outside, start your mornings on the back deck taking in the sunrise and watching the hummingbirds. Tucked away on a private road with no through traffic, this property provides exceptional privacy. The grounds also feature a convenient 2-car carport and a sturdy metal equipment building, perfectly sized for a lawn tractor and outdoor tools. Priced competitively at $235,000, this fantastic home is affordable and eligible for all financing options.
| Price History | |
|---|---|
| 9/21/2026 | Listed $235,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Free-Standing Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Manufactured Housing |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 2023 |
| Electric | Electric - Bowie-Cass |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 102012 |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Krouse of Payneland M/H |
| Garage Y/N | No |
| Other Structures | Metal,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 67 West towards Redwater,turn right onto Shady Pines Rd by Ron Hoover RV & Marine,turn left onto Private Rd 12173,home down on the left just past the privacy fence. Look for sign. |
| City | Texarkana |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | Redwater |
| MLS Area | T09 Redwater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 1887.39 |
| Home Warranty Y/N | No |
| Body Type | Double Wide |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/2127-Shady-Pines-Texarkana-TX-75501/unbranded |
| Structure Type | Modular |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Redwater |
| Elementary School District | Redwater |
| Tax Lot | Long |
| Legal Description | Krouse Subd of Paynelands Blk/Tract 2B3 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Sheet Rock Walls,Wet Bar,Ceiling Fan(s),Smart Thermostat |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Kitchen Description | Formica Countertops,Kitchen Island,Pantry |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Partial,Privacy,Wood |
| Parking Features | Carport,Detached Carport,Covered,Detached |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1456 |
| Lot Size Acres | 1 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.