Property Attributes
- MLS#204706
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyBOWIE
- CityMaud
- AreaT16 Maud
- NeighborhoodDANIEL MORRIS A-381
- Zip75567
- Style1 Story
- Year Built2022
- Taxes$ 4921
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size0.786 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Welcome to 109 Shiloh in Redwater, Texas! This 3 bedroom, 2 bathroom, 2 living area home was built in 2022 and is in perfect condition! Located just minutes from Redwater campuses and the local grocery store the location is extremely convenient while still being private. On almost 1 acre you have plenty of yard to hangout or have pets but also not have too much to maintain. Come check this one out today!
| Price History | |
|---|---|
| 4/11/2026 | Listed $274,500 |
| 9/10/2026 | 4$265,000 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Roof | Metal |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Construction Materials | Metal Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DANIEL MORRIS A-381 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active w/Contingencies |
| Directions | Traveling toward Texas Highway 8 on Broadway St (US-67). Go for 5.5 mi. Turn right onto Shiloh St (FM-3098). |
| City | Maud |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | Redwater |
| MLS Area | T16 Maud |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34238.16 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 4921.74 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/109-Shiloh-St-Maud-TX-75567/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Redwater |
| Elementary School District | Redwater |
| Tax Lot | 114 |
| Legal Description | DANIEL MORRIS A-381 2023-8568 09/06/23 BLK/TRACT 114 0.786 ACRES |
| Freehold | BBO,IDX |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Kitchen Description | Butcher Block,Granite Counters |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Parking Pad |
| Lot Size Area | 34238.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1854 |
| Lot Size Acres | 0.786 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.